PROGRAM RATES
STANDARD (default)
Term* | December 2021 – February 2023 | February 2023 – December 2024 | December 2024 – December 2026 |
Competitive Supplier | Constellation | Constellation | Dynegy |
All Rate Classes | $0.10949 / kWh | $0.11052 / kWh | $0.13056 / kWh |
Renewable Content | MA Req + 5% MA Class I RECs | MA Req + 5% MA Class I RECs | MA Req + 5% MA Class I RECs |
OPTIONAL BASIC
Term* | December 2021 – February 2023 | February 2023 – December 2024 | December 2024 – December 2026 |
Competitive Supplier | Constellation | Constellation | Dynegy |
All Rate Classes | N/A | N/A | $0.12855 / kWh |
Renewable Content | N/A | N/A | Meets MA Req |
*Term begins and ends on the days of the month that your meter is read in your service area.
Rates include Consultant Services Fee of $0.001 per kWh to facilitate the Program.
At the end of each term a new rate and term will be determined. It may or may not be with the same supplier. With each subsequent supplier/rate/term change, all consumers who were previously in the Program will remain in the Program.
Rate may increase as a result of a change in law that results in a direct, material increase in costs during the term of the contract.