PROGRAM RATES
STANDARD (default)
Term | January 2018 – January 2019 | January 2019 – January 2021 | January 2021 – January 2024 |
Competitive Supplier | Constellation | NextEra Energy Services | NextEra Energy Services |
All Rate Classes | $0.10984 / kWh | $0.10631 / kWh | $0.09303 / kWh |
Renewable Content | Meets MA Req | Meets MA Req | Meets MA Req |
OPTIONAL GREEN
Term | January 2018 – January 2019 | January 2019 – January 2021 | January 2021 – January 2024 |
Competitive Supplier | Constellation | NextEra Energy Services | NextEra Energy Services |
All Rate Classes | $0.11032 / kWh | $0.10733 / kWh | $0.09424 / kWh |
Renewable Content | 100% National Wind RECs | 100% National Wind RECs | 100% National Wind RECs |
Term begins and ends on the days of the month that your meter is read in your service area.
Rates include consultant fee of $0.001 per kWh to facilitate the Program
If you are already participating in the Program but would like to switch to a different rate/product. Please process an OPT-IN form.
At the end of each term a new rate and term will be determined. It may or may not be with the same supplier. With each subsequent supplier/rate/term change, all consumers who were previously in the Program will remain in the Program.
Rate may increase as a result of a change in law that results in a direct, material increase in costs during the term of the contract.