PROGRAM RATES
OPTIONAL RENEWABLE 5
| Term* | October 2024 – September 2026 | September 2026 – October 2026 | October 2026 – October 2028 |
| Competitive Supplier | Constellation | Constellation | First Point Power |
| All Rate Classes | $0.13447 / kWh | $0.10866 / kWh | $0.15846 / kWh |
| Renewable Content | MA Req + 5% MA Class I RECs | MA Req + 5% MA Class I RECs | MA Req + 5% MA Class I RECs |
OPTIONAL RENEWABLE 25
| Term* | October 2024 – September 2026 | September 2026 – October 2026 | October 2026 – October 2028 |
| Competitive Supplier | Constellation | Constellation | First Point Power |
| All Rate Classes | $0.14322 / kWh | $0.11741 / kWh | $0.16646 / kWh |
| Renewable Content | MA Req + 25% MA Class I RECs | MA Req + 25% MA Class I RECs | MA Req + 25% MA Class I RECs |
*Term begins and ends on the days of the month that your meter is read in your service area.
Rates include Consultant Services Fee of $0.001 per kWh to facilitate the Program.
If you are already participating in the Program but would like to switch to a different rate/product. Please process an OPT-IN form.
At the end of each term a new rate and term will be determined. It may or may not be with the same supplier. With each subsequent supplier/rate/term change, all consumers who were previously in the Program will remain in the Program.
Rate may increase as a result of a change in law that results in a direct, material increase in costs during the term of the contract.
